Header	LI-COR Imager file
Version	1.0.0
Warning	WARNING! This file format is required for LI-COR Applications. DO NOT MODIFY DATA!
Type	_shape
Working Folder	C:\Users\User\OneDrive - ualberta.ca\Li-cor Odyssey\MyWorkArea\Images\
Acq. Image Id	0002153_01
App Name	Image Studio Lite
..	 
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Definition	1T	700	mSal (ug/lane)	 	110	0	0	false	82	19	0.0	Upper Center	0.0
Shape Definition	2T	700	22	 	110	0	0	false	43	36	0.0	Upper Center	0.0
Shape Definition	3T	700	2.2	 	110	0	0	false	89	36	0.0	Upper Center	0.0
Shape Definition	4T	700	0.22	 	110	0	0	false	131	36	0.0	Upper Center	0.0
Shape Definition	5T	700	0.022	 	110	0	0	false	176	36	0.0	Upper Center	0.0
Shape Definition	6T	700	MWL	 	110	0	0	false	228	15	0.0	Upper Center	0.0
Shape Definition	7T	700	(kDa)	 	110	0	0	false	228	25	0.0	Upper Center	0.0
Shape Definition	8T	700	mSal (ug/lane)	 	110	0	0	false	319	15	0.0	Upper Center	0.0
Shape Definition	9T	700	22	 	110	0	0	false	280	32	0.0	Upper Center	0.0
Shape Definition	10T	700	2.2	 	110	0	0	false	326	32	0.0	Upper Center	0.0
Shape Definition	11T	700	0.22	 	110	0	0	false	368	32	0.0	Upper Center	0.0
Shape Definition	12T	700	0.022	 	110	0	0	false	413	32	0.0	Upper Center	0.0
Shape Definition	13T	700	MWL	 	110	0	0	false	463	14	0.0	Upper Center	0.0
Shape Definition	14T	700	(kDa)	 	110	0	0	false	465	21	0.0	Upper Center	0.0
Shape Definition	15T	700	mSal (ug/lane)	 	110	0	0	false	593	15	0.0	Upper Center	0.0
Shape Definition	16T	700	22	 	110	0	0	false	554	30	0.0	Upper Center	0.0
Shape Definition	17T	700	2.2	 	110	0	0	false	600	30	0.0	Upper Center	0.0
Shape Definition	18T	700	0.22	 	110	0	0	false	642	30	0.0	Upper Center	0.0
Shape Definition	19T	700	0.022	 	110	0	0	false	687	30	0.0	Upper Center	0.0
Shape Definition	20T	700	MWL	 	110	0	0	false	737	14	0.0	Upper Center	0.0
Shape Definition	21T	700	(kDa)	 	110	0	0	false	739	19	0.0	Upper Center	0.0
Shape Definition	22T	700	mSal (ug/lane)	 	110	0	0	false	70	340	0.0	Upper Center	0.0
Shape Definition	23T	700	22	 	110	0	0	false	32	357	0.0	Upper Center	0.0
Shape Definition	24T	700	2.2	 	110	0	0	false	77	357	0.0	Upper Center	0.0
Shape Definition	25T	700	0.22	 	110	0	0	false	119	357	0.0	Upper Center	0.0
Shape Definition	26T	700	0.022	 	110	0	0	false	164	357	0.0	Upper Center	0.0
Shape Definition	27T	700	MWL	 	110	0	0	false	216	336	0.0	Upper Center	0.0
Shape Definition	28T	700	(kDa)	 	110	0	0	false	216	346	0.0	Upper Center	0.0
Shape Definition	29T	700	mSal (ug/lane)	 	110	0	0	false	314	329	0.0	Upper Center	0.0
Shape Definition	30T	700	22	 	110	0	0	false	275	346	0.0	Upper Center	0.0
Shape Definition	31T	700	2.2	 	110	0	0	false	321	346	0.0	Upper Center	0.0
Shape Definition	32T	700	0.22	 	110	0	0	false	363	346	0.0	Upper Center	0.0
Shape Definition	33T	700	0.022	 	110	0	0	false	408	346	0.0	Upper Center	0.0
Shape Definition	34T	700	MWL	 	110	0	0	false	468	324	0.0	Upper Center	0.0
Shape Definition	35T	700	(kDa)	 	110	0	0	false	468	337	0.0	Upper Center	0.0
Shape Definition	36T	700	mSal (ug/lane)	 	110	0	0	false	621	328	0.0	Upper Center	0.0
Shape Definition	37T	700	22	 	110	0	0	false	732	344	0.0	Upper Center	0.0
Shape Definition	38T	700	2.2	 	110	0	0	false	688	343	0.0	Upper Center	0.0
Shape Definition	39T	700	0.22	 	110	0	0	false	640	342	0.0	Upper Center	0.0
Shape Definition	40T	700	0.022	 	110	0	0	false	585	342	0.0	Upper Center	0.0
Shape Definition	41T	700	MWL	 	110	0	0	false	536	328	0.0	Upper Center	0.0
Shape Definition	42T	700	(kDa)	 	110	0	0	false	536	338	0.0	Upper Center	0.0
Shape Definition	43T	700	H2.0 (working conc.: 3ug/mL)	 	110	0	0	false	67	229	0.0	Upper Center	0.0
Shape Definition	44T	700	H2.0 (working conc.: 0.3ug/mL)	 	110	0	0	false	307	231	0.0	Upper Center	0.0
Shape Definition	45T	700	H2.0 (working conc.: 0.03ug/mL)	 	110	0	0	false	564	227	0.0	Upper Center	0.0
Shape Definition	46T	700	(working conc.: 3ug/mL)	 	110	0	0	false	61	552	0.0	Upper Center	0.0
Shape Definition	47T	700	H2.0 pre-immunization serum	 	110	0	0	false	49	541	0.0	Upper Center	0.0
Shape Definition	48T	700	(working conc.: 0.3ug/mL)	 	110	0	0	false	310	551	0.0	Upper Center	0.0
Shape Definition	49T	700	H2.0 pre-immunization serum	 	110	0	0	false	299	542	0.0	Upper Center	0.0
Shape Definition	50T	700	(working conc.: 0.03ug/mL)	 	110	0	0	false	602	551	0.0	Upper Center	0.0
Shape Definition	51T	700	H2.0 pre-immunization serum	 	110	0	0	false	598	538	0.0	Upper Center	0.0
Shape Definition	52T	700	180	 	110	0	0	false	250	39	0.0	Upper Center	0.0
Shape Definition	53T	700	140	 	110	0	0	false	250	47	0.0	Upper Center	0.0
Shape Definition	54T	700	100	 	110	0	0	false	250	61	0.0	Upper Center	0.0
Shape Definition	55T	700	72	 	110	0	0	false	253	83	0.0	Upper Center	0.0
Shape Definition	56T	700	60	 	110	0	0	false	253	96	0.0	Upper Center	0.0
Shape Definition	57T	700	45	 	110	0	0	false	252	124	0.0	Upper Center	0.0
Shape Definition	58T	700	35	 	110	0	0	false	252	157	0.0	Upper Center	0.0
Shape Definition	59T	700	25	 	110	0	0	false	250	190	0.0	Upper Center	0.0
Shape Definition	60T	700	20	 	110	0	0	false	248	209	0.0	Upper Center	0.0
Shape Definition	61T	700	15	 	110	0	0	false	249	237	0.0	Upper Center	0.0
Shape Definition	62T	700	10	 	110	0	0	false	248	263	0.0	Upper Center	0.0
Shape Definition	63T	700	180	 	110	0	0	false	492	41	0.0	Upper Center	0.0
Shape Definition	64T	700	140	 	110	0	0	false	492	49	0.0	Upper Center	0.0
Shape Definition	65T	700	100	 	110	0	0	false	492	63	0.0	Upper Center	0.0
Shape Definition	66T	700	72	 	110	0	0	false	495	85	0.0	Upper Center	0.0
Shape Definition	67T	700	60	 	110	0	0	false	495	98	0.0	Upper Center	0.0
Shape Definition	68T	700	45	 	110	0	0	false	494	126	0.0	Upper Center	0.0
Shape Definition	69T	700	35	 	110	0	0	false	494	159	0.0	Upper Center	0.0
Shape Definition	70T	700	25	 	110	0	0	false	492	192	0.0	Upper Center	0.0
Shape Definition	71T	700	20	 	110	0	0	false	490	211	0.0	Upper Center	0.0
Shape Definition	72T	700	15	 	110	0	0	false	491	239	0.0	Upper Center	0.0
Shape Definition	73T	700	10	 	110	0	0	false	490	265	0.0	Upper Center	0.0
Shape Definition	82T	700	180	 	110	0	0	false	748	34	0.0	Upper Center	0.0
Shape Definition	83T	700	140	 	110	0	0	false	748	51	0.0	Upper Center	0.0
Shape Definition	84T	700	100	 	110	0	0	false	748	73	0.0	Upper Center	0.0
Shape Definition	85T	700	72	 	110	0	0	false	754	94	0.0	Upper Center	0.0
Shape Definition	86T	700	60	 	110	0	0	false	754	109	0.0	Upper Center	0.0
Shape Definition	87T	700	45	 	110	0	0	false	754	130	0.0	Upper Center	0.0
Shape Definition	88T	700	35	 	110	0	0	false	753	157	0.0	Upper Center	0.0
Shape Definition	89T	700	25	 	110	0	0	false	754	193	0.0	Upper Center	0.0
Shape Definition	90T	700	20	 	110	0	0	false	754	209	0.0	Upper Center	0.0
Shape Definition	91T	700	15	 	110	0	0	false	754	234	0.0	Upper Center	0.0
Shape Definition	92T	700	10	 	110	0	0	false	754	254	0.0	Upper Center	0.0
Shape Definition	93T	700	180	 	110	0	0	false	235	363	0.0	Upper Center	0.0
Shape Definition	94T	700	140	 	110	0	0	false	235	381	0.0	Upper Center	0.0
Shape Definition	95T	700	100	 	110	0	0	false	235	396	0.0	Upper Center	0.0
Shape Definition	96T	700	72	 	110	0	0	false	239	419	0.0	Upper Center	0.0
Shape Definition	97T	700	60	 	110	0	0	false	239	432	0.0	Upper Center	0.0
Shape Definition	98T	700	45	 	110	0	0	false	237	455	0.0	Upper Center	0.0
Shape Definition	99T	700	35	 	110	0	0	false	237	485	0.0	Upper Center	0.0
Shape Definition	100T	700	25	 	110	0	0	false	235	518	0.0	Upper Center	0.0
Shape Definition	101T	700	20	 	110	0	0	false	233	537	0.0	Upper Center	0.0
Shape Definition	102T	700	15	 	110	0	0	false	234	556	0.0	Upper Center	0.0
Shape Definition	103T	700	10	 	110	0	0	false	232	578	0.0	Upper Center	0.0
Shape Definition	104T	700	180	 	110	0	0	false	491	344	0.0	Upper Center	0.0
Shape Definition	105T	700	140	 	110	0	0	false	491	352	0.0	Upper Center	0.0
Shape Definition	106T	700	100	 	110	0	0	false	491	366	0.0	Upper Center	0.0
Shape Definition	107T	700	72	 	110	0	0	false	495	385	0.0	Upper Center	0.0
Shape Definition	108T	700	60	 	110	0	0	false	495	398	0.0	Upper Center	0.0
Shape Definition	109T	700	45	 	110	0	0	false	492	425	0.0	Upper Center	0.0
Shape Definition	110T	700	35	 	110	0	0	false	492	455	0.0	Upper Center	0.0
Shape Definition	111T	700	25	 	110	0	0	false	495	487	0.0	Upper Center	0.0
Shape Definition	112T	700	20	 	110	0	0	false	493	506	0.0	Upper Center	0.0
Shape Definition	113T	700	15	 	110	0	0	false	491	532	0.0	Upper Center	0.0
Shape Definition	114T	700	10	 	110	0	0	false	489	554	0.0	Upper Center	0.0
Shape Definition	115T	700	15	 	110	0	0	false	531	538	0.0	Upper Center	0.0
Shape Definition	116T	700	10	 	110	0	0	false	529	560	0.0	Upper Center	0.0
Shape Definition	117T	700	180	 	110	0	0	false	523	347	0.0	Upper Center	0.0
Shape Definition	118T	700	140	 	110	0	0	false	523	355	0.0	Upper Center	0.0
Shape Definition	119T	700	100	 	110	0	0	false	523	369	0.0	Upper Center	0.0
Shape Definition	120T	700	72	 	110	0	0	false	527	388	0.0	Upper Center	0.0
Shape Definition	121T	700	60	 	110	0	0	false	527	401	0.0	Upper Center	0.0
Shape Definition	122T	700	45	 	110	0	0	false	524	428	0.0	Upper Center	0.0
Shape Definition	123T	700	35	 	110	0	0	false	524	458	0.0	Upper Center	0.0
Shape Definition	124T	700	25	 	110	0	0	false	527	490	0.0	Upper Center	0.0
Shape Definition	125T	700	20	 	110	0	0	false	525	509	0.0	Upper Center	0.0
Shape Definition	126T	700	human male saliva supernatant (mSal, n=1)	 	110	0	0	false	10	628	0.0	Upper Center	0.0
Shape Definition	127T	700	Polyclonal antibody H2.0 (target: CABS1) and rabbit H2.0 pre-immunization serum - Titration experiment of	 	110	0	0	false	7	616	0.0	Upper Center	0.0
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Boundary	1T	700	5	75	4	167	4	167	26	75	26	75	4
Shape Boundary	2T	700	5	36	21	62	21	62	43	36	43	36	21
Shape Boundary	3T	700	5	82	21	111	21	111	43	82	43	82	21
Shape Boundary	4T	700	5	124	21	159	21	159	43	124	43	124	21
Shape Boundary	5T	700	5	169	21	210	21	210	43	169	43	169	21
Shape Boundary	6T	700	5	221	1	259	1	259	22	221	22	221	1
Shape Boundary	7T	700	5	221	11	260	11	260	32	221	32	221	11
Shape Boundary	8T	700	5	312	0	404	0	404	22	312	22	312	0
Shape Boundary	9T	700	5	273	17	299	17	299	39	273	39	273	17
Shape Boundary	10T	700	5	319	17	348	17	348	39	319	39	319	17
Shape Boundary	11T	700	5	361	17	396	17	396	39	361	39	361	17
Shape Boundary	12T	700	5	406	17	447	17	447	39	406	39	406	17
Shape Boundary	13T	700	5	456	0	494	0	494	21	456	21	456	0
Shape Boundary	14T	700	5	458	7	497	7	497	28	458	28	458	7
Shape Boundary	15T	700	5	586	0	678	0	678	22	586	22	586	0
Shape Boundary	16T	700	5	547	15	573	15	573	37	547	37	547	15
Shape Boundary	17T	700	5	593	15	622	15	622	37	593	37	593	15
Shape Boundary	18T	700	5	635	15	670	15	670	37	635	37	635	15
Shape Boundary	19T	700	5	680	15	721	15	721	37	680	37	680	15
Shape Boundary	20T	700	5	730	0	768	0	768	21	730	21	730	0
Shape Boundary	21T	700	5	732	5	771	5	771	26	732	26	732	5
Shape Boundary	22T	700	5	63	325	155	325	155	347	63	347	63	325
Shape Boundary	23T	700	5	25	342	51	342	51	364	25	364	25	342
Shape Boundary	24T	700	5	70	342	99	342	99	364	70	364	70	342
Shape Boundary	25T	700	5	112	342	147	342	147	364	112	364	112	342
Shape Boundary	26T	700	5	157	342	198	342	198	364	157	364	157	342
Shape Boundary	27T	700	5	209	322	247	322	247	343	209	343	209	322
Shape Boundary	28T	700	5	209	332	248	332	248	353	209	353	209	332
Shape Boundary	29T	700	5	307	314	399	314	399	336	307	336	307	314
Shape Boundary	30T	700	5	268	331	294	331	294	353	268	353	268	331
Shape Boundary	31T	700	5	314	331	343	331	343	353	314	353	314	331
Shape Boundary	32T	700	5	356	331	391	331	391	353	356	353	356	331
Shape Boundary	33T	700	5	401	331	442	331	442	353	401	353	401	331
Shape Boundary	34T	700	5	461	310	499	310	499	331	461	331	461	310
Shape Boundary	35T	700	5	461	323	500	323	500	344	461	344	461	323
Shape Boundary	36T	700	5	614	313	706	313	706	335	614	335	614	313
Shape Boundary	37T	700	5	725	329	751	329	751	351	725	351	725	329
Shape Boundary	38T	700	5	681	328	710	328	710	350	681	350	681	328
Shape Boundary	39T	700	5	633	327	668	327	668	349	633	349	633	327
Shape Boundary	40T	700	5	578	327	619	327	619	349	578	349	578	327
Shape Boundary	41T	700	5	529	314	567	314	567	335	529	335	529	314
Shape Boundary	42T	700	5	529	324	568	324	568	345	529	345	529	324
Shape Boundary	43T	700	5	60	215	216	215	216	236	60	236	60	215
Shape Boundary	44T	700	5	300	217	465	217	465	238	300	238	300	217
Shape Boundary	45T	700	5	557	213	728	213	728	234	557	234	557	213
Shape Boundary	46T	700	5	54	538	185	538	185	559	54	559	54	538
Shape Boundary	47T	700	5	42	527	199	527	199	548	42	548	42	527
Shape Boundary	48T	700	5	303	537	443	537	443	558	303	558	303	537
Shape Boundary	49T	700	5	292	528	449	528	449	549	292	549	292	528
Shape Boundary	50T	700	5	595	537	741	537	741	558	595	558	595	537
Shape Boundary	51T	700	5	591	524	748	524	748	545	591	545	591	524
Shape Boundary	52T	700	5	243	25	275	25	275	46	243	46	243	25
Shape Boundary	53T	700	5	243	33	275	33	275	54	243	54	243	33
Shape Boundary	54T	700	5	243	47	275	47	275	68	243	68	243	47
Shape Boundary	55T	700	5	246	69	272	69	272	90	246	90	246	69
Shape Boundary	56T	700	5	246	82	272	82	272	103	246	103	246	82
Shape Boundary	57T	700	5	245	110	271	110	271	131	245	131	245	110
Shape Boundary	58T	700	5	245	143	271	143	271	164	245	164	245	143
Shape Boundary	59T	700	5	243	176	269	176	269	197	243	197	243	176
Shape Boundary	60T	700	5	241	195	267	195	267	216	241	216	241	195
Shape Boundary	61T	700	5	242	223	268	223	268	244	242	244	242	223
Shape Boundary	62T	700	5	241	249	267	249	267	270	241	270	241	249
Shape Boundary	63T	700	5	485	27	517	27	517	48	485	48	485	27
Shape Boundary	64T	700	5	485	35	517	35	517	56	485	56	485	35
Shape Boundary	65T	700	5	485	49	517	49	517	70	485	70	485	49
Shape Boundary	66T	700	5	488	71	514	71	514	92	488	92	488	71
Shape Boundary	67T	700	5	488	84	514	84	514	105	488	105	488	84
Shape Boundary	68T	700	5	487	112	513	112	513	133	487	133	487	112
Shape Boundary	69T	700	5	487	145	513	145	513	166	487	166	487	145
Shape Boundary	70T	700	5	485	178	511	178	511	199	485	199	485	178
Shape Boundary	71T	700	5	483	197	509	197	509	218	483	218	483	197
Shape Boundary	72T	700	5	484	225	510	225	510	246	484	246	484	225
Shape Boundary	73T	700	5	483	251	509	251	509	272	483	272	483	251
Shape Boundary	82T	700	5	741	20	773	20	773	41	741	41	741	20
Shape Boundary	83T	700	5	741	37	773	37	773	58	741	58	741	37
Shape Boundary	84T	700	5	741	59	773	59	773	80	741	80	741	59
Shape Boundary	85T	700	5	747	80	773	80	773	101	747	101	747	80
Shape Boundary	86T	700	5	747	95	773	95	773	116	747	116	747	95
Shape Boundary	87T	700	5	747	116	773	116	773	137	747	137	747	116
Shape Boundary	88T	700	5	746	143	772	143	772	164	746	164	746	143
Shape Boundary	89T	700	5	747	179	773	179	773	200	747	200	747	179
Shape Boundary	90T	700	5	747	195	773	195	773	216	747	216	747	195
Shape Boundary	91T	700	5	747	220	773	220	773	241	747	241	747	220
Shape Boundary	92T	700	5	747	240	773	240	773	261	747	261	747	240
Shape Boundary	93T	700	5	228	349	260	349	260	370	228	370	228	349
Shape Boundary	94T	700	5	228	367	260	367	260	388	228	388	228	367
Shape Boundary	95T	700	5	228	382	260	382	260	403	228	403	228	382
Shape Boundary	96T	700	5	232	405	258	405	258	426	232	426	232	405
Shape Boundary	97T	700	5	232	418	258	418	258	439	232	439	232	418
Shape Boundary	98T	700	5	230	441	256	441	256	462	230	462	230	441
Shape Boundary	99T	700	5	230	471	256	471	256	492	230	492	230	471
Shape Boundary	100T	700	5	228	504	254	504	254	525	228	525	228	504
Shape Boundary	101T	700	5	226	523	252	523	252	544	226	544	226	523
Shape Boundary	102T	700	5	227	542	253	542	253	563	227	563	227	542
Shape Boundary	103T	700	5	225	564	251	564	251	585	225	585	225	564
Shape Boundary	104T	700	5	484	330	516	330	516	351	484	351	484	330
Shape Boundary	105T	700	5	484	338	516	338	516	359	484	359	484	338
Shape Boundary	106T	700	5	484	352	516	352	516	373	484	373	484	352
Shape Boundary	107T	700	5	488	371	514	371	514	392	488	392	488	371
Shape Boundary	108T	700	5	488	384	514	384	514	405	488	405	488	384
Shape Boundary	109T	700	5	485	411	511	411	511	432	485	432	485	411
Shape Boundary	110T	700	5	485	441	511	441	511	462	485	462	485	441
Shape Boundary	111T	700	5	488	473	514	473	514	494	488	494	488	473
Shape Boundary	112T	700	5	486	492	512	492	512	513	486	513	486	492
Shape Boundary	113T	700	5	484	518	510	518	510	539	484	539	484	518
Shape Boundary	114T	700	5	482	540	508	540	508	561	482	561	482	540
Shape Boundary	115T	700	5	524	524	550	524	550	545	524	545	524	524
Shape Boundary	116T	700	5	522	546	548	546	548	567	522	567	522	546
Shape Boundary	117T	700	5	516	333	548	333	548	354	516	354	516	333
Shape Boundary	118T	700	5	516	341	548	341	548	362	516	362	516	341
Shape Boundary	119T	700	5	516	355	548	355	548	376	516	376	516	355
Shape Boundary	120T	700	5	520	374	546	374	546	395	520	395	520	374
Shape Boundary	121T	700	5	520	387	546	387	546	408	520	408	520	387
Shape Boundary	122T	700	5	517	414	543	414	543	435	517	435	517	414
Shape Boundary	123T	700	5	517	444	543	444	543	465	517	465	517	444
Shape Boundary	124T	700	5	520	476	546	476	546	497	520	497	520	476
Shape Boundary	125T	700	5	518	495	544	495	544	516	518	516	518	495
Shape Boundary	126T	700	5	3	614	229	614	229	635	3	635	3	614
Shape Boundary	127T	700	5	0	602	530	602	530	623	0	623	0	602
Tag Type	Id	Channel	Description
Tag Type	Id	Channel	Total Raw Intensity	Mean	Std Dev	Min Intensity	Max Intensity	Max SNR	Signal	Integr Intensity	Auto Shape Backgnd Thresh	Background	Background Std Dev	PerCent Satur	mm Area	Mean SNR	Trim Mean	Trim Std Dev	Trim Background	Trim Backgnd Std Dev	Trim Signal	Median	Trim Median	Conc Standard	Conc Value	Auto Shape StdDev Mult	Auto Shape Search Limit
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
Text Font	1T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	2T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	3T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	4T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	5T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	6T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	7T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	8T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	9T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	10T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	11T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	12T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	13T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	14T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	15T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	16T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	17T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	18T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	19T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	20T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	21T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	22T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	23T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	24T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	25T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	26T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	27T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	28T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	29T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	30T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	31T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	32T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	33T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	34T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	35T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	36T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	37T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	38T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	39T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	40T	Dialog	1	11	1	1	1	500	5	700	BlueYellow
Text Font	41T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	42T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	43T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	44T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	45T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	46T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	47T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	48T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	49T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	50T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	51T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	52T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	53T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	54T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	55T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	56T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	57T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	58T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	59T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	60T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	61T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	62T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	63T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	64T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	65T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	66T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	67T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	68T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	69T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	70T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	71T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	72T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	73T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	82T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	83T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	84T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	85T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	86T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	87T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	88T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	89T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	90T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	91T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	92T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	93T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	94T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	95T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	96T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	97T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	98T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	99T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	100T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	101T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	102T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	103T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	104T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	105T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	106T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	107T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	108T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	109T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	110T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	111T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	112T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	113T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	114T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	115T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	116T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
